6360 E. Brown, #103
Mesa, AZ 85205
Phone: 480.649.3536
TF: 1.877.649.6715

 

 

 

 

Properties Sold

This is only a portion of our sold properties.  Please call for more information

MLS#

Address City State List Price

Price Sold

Units

Date Sold
4358496 41415 E Moreland St Mesa AZ $44,900 :$41,000 4 8/18/2010
4343573 2235 N 29th St Phoenix AZ $65,000 $62,000 4 7/28/2010
4227853 1439 E Knoll Cir Mesa AZ $189,000 $157,500 4 7/23/2010
4253400 6034 N 21st Ave Tempe AZ $90,000 $80,000 4 7/9/2010
4250286 6026 N 21st Ave Phoenix AZ $99,000 $80,000 4 7/9/2010
4408373 8733 E Hazel St Mesa AZ $69,000 $52,000 4 7/9/2010
4335394 256 S Horne Mesa AZ $99,000 $88,000 4 6/30/2010
4338329 17855 N 40th St, Phoenix AZ $149,000 $120,000 4 6/28/2010
4343560 2840 E Kathleen Rd Phoenix AZ $129,000 $115,000 4 6/25/2010
4398714 333 N Higley Rd 1 Mesa AZ $135,000 $135,000 4 6/22/2010
4399172 543 W 9th Pl Mesa AZ $119,000 $90,000 4 6/21/2010
4368365 731 W 1st Ave Mesa AZ $95,000 $80,000 4 6/21/2010
4283509 1428 S Stanley Pl Tempe AZ $129,000 $125,000 4 6/15/2010
4326527 1026 E Fairmount Ave Phoenix AZ $99,000 $99,000 2 5/28/2010
4344265 4107 E Bellview Phoenix AZ $50,000 $50,000 4 5/27/2010
4307125 4041 E Bellview Phoenix AZ $79,000 $54,000 4 5/27/2010
4279892 4108 E Portland Phoenix AZ $65,000 $63,000 4 5/25/2010
4343584 1849 N Spring St Mesa AZ $109,000 $86,000 4 5/25/2010
4307033 8917 N 4th St Phoenix AZ $309,800 $260,000 4 5/25/2010
4344254 2014 E Sweetwater Ave Phoenix AZ $450,000 $380,000 6 5/20/2010
4343583 1843 N Spring St Mesa AZ $90,000 $90,000 4 5/7/2010
4384452 1319 W 3rd St Tempe AZ $157,000 $157,500 4 4/30/2010
4321584 260 W 8th Ave 35 Mesa AZ $78,000 $73,784 4 4/16/2010
4321583 260 W 8th Ave 12 Mesa AZ $78,000 $73,784 4 4/16/2010
4321582 260 W 8th Ave 15 Mesa AZ $78,000 $73,784 4 4/16/2010
4293186 260 W 8th Ave 33 Mesa AZ $78,000 $73,784 4 4/16/2010
4279866 260 W 8th Ave 103 Mesa AZ $78,000 $73,784 4 4/16/2010
4349063 106 N Horne Mesa AZ $74,900 $52,500 2 4/8/2010
4189548 1326 E Vista Ave Phoenix AZ $129,900 $129,900 4 3/31/2010
4307161 2024 W Cactus Rd Phoenix AZ $129,000 $105,000 4 3/31/2010
4124610 1934 E Roosevelt Phoenix AZ $21,000 $20,000 2 3/22/2010
4293122 2419 W Vista Ave Phoenix AZ $359,000 $325,000, 6 3/19/2010
4310231 434 N Hill Mesa AZ $199,900 $200,000 13 3/10/2010
4267244 1938 N Spring St Mesa AZ $125,000 $132,000 4 3/10/2010
4314074 2214 E Polk St Phoenix AZ $74,990 $70,000 4 3/10/2010
4334952 465 W Ivyglen St 22 Mesa AZ $119,000 $83,000 4 3/9/2010
4293170 2610 E Monte Vista Rd Phoenix AZ $559,200 $435,000 8 3/6/2010
4153105 1432 E Knoll Cir Mesa AZ $175,000 $175,000 4 3/6/2010
4293180 422 E Hatcher Rd Phoenix AZ $75,000 $68,000 4 3/3/2010
4242246 2825 E Capri Cir Mesa AZ $129,000 $115,000 4 3/3/2010
4203508 1547 W Mercer Ln Phoenix AZ $99,000 $100,000 4 2/24/2010
4292503 635 N Arrowhead Dr Chandler AZ $169,000 $170,000 4 2/24/2010
4246396 39 N San Jose Mesa AZ $145,000 $145,000 4 2/5/2010
4242237 2804 E Capri Cir Mesa AZ $129,000 $115,000 4 2/13/2010
4216418 4544 E Caballero Mesa AZ $65,000 $90,000 3 2/1/2010
4277257 6601 E Avalon, Scottsdale AZ $189,950 $184,000 4 1/21/2010
4249954 3301 N 66th Pl Scottsdale AZ $161,000 $161,000 4 1/15/2010
4303050 508 W Hammond Ln Phoenix AZ $35,000 $35,000 2 1/13/2010
4065846 1521 E Fillmore St Phoenix AZ $133,900 $122,500 4 1/8/2010
4196469 4115 E Moreland St Phoenix AZ $64,900 $55,000 4 1/1/2010
4245848 3120 N 67th Pl Scottsdale AZ $125,000 $120,000 4 12/31/2009
4250263 3126 N 67th Pl Scottsdale AZ $135,000 $123,000 4 12/21/2009
4165846 1521 E. Fillmore St Phoenix AZ $133,000 $132,000 4 11/27/2009
4276974, 407 N Hill Mesa AZ $109,000 $90,000 4 11/18/2009
4214313 10815 N 15th Ln Phoenix AZ $129,5000 $105,000 4 10/7/2009
4141352 1861 N Spring St Mesa AZ $140,000 $140,000 4 10/6/2009
4117685 921 S 35th Ave Phoenix AZ $225,000 $210,000 10 9/28/2009
4191447 325 E Vine Cir Mesa AZ $100,000 $85,000 4 10/1/2009
4191418 311 E Vine Cir Mesa AZ $100,000 $85,000 4 10/1/2009
4142971 4739 N 15th Ave Phoenix AZ $95,000 $85,000 4 9/28/2009
4099365 264 S Doran Ave Mesa AZ $99,900 $100,000 4 8/20/2009
4140853 2032 W Cactus Rd Phoenix AZ $129,000 $105,000 4 8/05/2009
4161371 2020 W Cactus Rd Phoenix AZ $129,000 $105,000 4 7/28/2009
4111254 410 E 9th Ave #4 Meza AZ $149,000 $135,000 4 5/15/2009
4071510 2714 E Tierra Buena Ln Phoenix AZ $100,000 $100,000 4 5/14/2009
4104828 410 E 9th Ave #5 Meza AZ $149,000 $135,000 4 5/04/2009
2814064 6038 S Alameda Rd Gold Canyon AZ $90,000 $75,000 2 5/04/2009
4093932 6139 E Greenway St Meza AZ $240,000 $227,000 4 5/01/2009
4141554 8225 N 61st Ave Glendale AZ $99,000 $75,000 3 4/30/2009
4113113 2301 N 27th St Phoenix AZ $149,000 $125,000 4 4/30/2009
4113161 1410 N 50th St Phoenix AZ $279,000 $225,000 3 4/01/2009
2883768 6747 N 26th Ave Phoenix AZ $189,000 $175,000 3 4/01/2009
4071183 465 W Ivyglen St #18 Mesa AZ $159,900 $159,900 4 3/24/2009
4079171 2839 E Paradise Ln Phoenix AZ $175,000 $175,000 4 3/19/2009
4106381 300 S Lazona Dr Mesa AZ $118,000 $118,000 4 3/12/2009
4052125 1228 E Mountain View Rd Phoenix AZ $200,000 $200,000 4 2/26/2009
4023815 5957 E Norland St Meza AZ $298,500 $250,000 4 2/18/2009
3028492 6810 E Avalon Dr Scottsdale AZ $211,000 $205,000 3 1/23/2009
3021041 2925 N Mobile Ln Phoenix AZ $99,000 $55,000 3 10/17/2008
4015265 1538 W Peoria Ave Phoenix AZ $219,000 $211,000 4 10/10/2008
2955920 4607 N 12th Ave Phoenix AZ $169,000 $160,000 3 7/14/2008
2965053 4722 E Caballero Mesa AZ $185,000 $180,000 3 7/8/2008
2941309 434 W Ivyglen Mesa AZ $249,900 $240,000 4 5/30/2008
20806315 2645 N Winstel Blvd Tucson AZ $214,000 $192,500 2 5/23/2008
2943158 860 E Brown Rd Mesa AZ $275,000 $275,000 4 5/19/2008
2941350 1518 W Mercer Ln Phoenix AZ $199,000 $144,500 4 5/12/2008
2942181 3302 N 67th St Scottsdale AZ $259,000 $250,000 4 4/25/2008
2855849 9966 E Birchwood Ave Mesa AZ $249,900 $240,000 4 4/17/2008
2855855 9960 E Birchwood Ave Mesa AZ $249,900 $240,000 4 4/17/2008
2973272 2834 E Tierra Buena Ln Phoenix AZ $325,000 $325,000 4 4/15/2008
20810934 2510 N Palo Verde Blvd Tucson AZ $335,000 $330,000 4 3/24/2008
2944225 2801 E Marconi Ave Phoenix AZ $325,000 $325,000 4 3/17/2008
2849903 745 W 5th Ave Mesa AZ $245,000 $210,000 4 3/1/2008
2887586, 1903 N Spring St Mesa AZ $244,000 $240,800 4 2/29/2008
2898674 616 N San Marcos Dr Apache Junction AZ $315,000 $300,000 6 2/28/2008
2838720 2512 N 31st Phoenix AZ $298,900 $255,000 4 1/17/2008
2848946 538 N Hall St Mesa AZ $249,500 $240,000 3 1/17/2008
2833473 6251 Glencove St Mesa AZ $395,900 $370,000 4 1/4/2008
2828302 2318 E Broadway Rd Mesa AZ $255,000 $235,000 4 12/05/2007
2850349 1808 W Carol Ave Phoenix AZ $549,900 $515,000 13 11/28/2007
2742731 510 N Horne St Mesa AZ $1,333,333 $1,333,333 17 11/21/2007
2855633 410 E Peppertree Ave Apache Junction AZ $229,000 $206,000 2 11/19/2007
2645587 1232 E Virginia Ave Phoenix AZ $285,000 $272,950 3 10/26/2007
2820561 960 N Revere St Mesa AZ $429,000 $420,000 4 10/15/2007
2772686 930 N Revere St Mesa AZ $429,000 $420,000 4 10/15/2007
2751714 10302 E Illini St Mesa AZ 288,900 $200,000 10 9/27/2007
2778299 4235 N. 17th St Phoenix AZ $710,000 $704,000 9 9/16/2007
20708858 2425 N Oracle Rd Tucson AZ $649,500 $560,000 19 8/31/2007
20704072 238 W Roger Rd Tucson AZ $415,000 $400,000 4 8/20/2007
20704072 238 W Roger Rd Tucson AZ $415,000 $400,000 4 8/20/2007
2812829 6215 N 14th St Phoenix AZ $353,900 $350,000 3 8/24/2007
2762297 1640 W Mulberry Dr Phoenix AZ $269,000 $259,800 3 8/17/2007
2756226 3640 E. Montecito St Phoenix AZ $459,900 $367,000 4 8/10/2007
2640401 3425 N. 24th Ln Phoenix AZ $323,100 $310,000 4 7/31/2007
2640362 3417 N. 24th Ln Phoenix AZ $323,100 $310,000 4 7/31/2007
2640384 3421 N. 24th Ln Phoenix AZ $343,100 $320,000 4 7/31/2007
2640410 3415 N. 24th Ln Phoenix AZ $989,300 $940,000 12 7/31/2007
2708879 480 E. Peppertree Ave. Apache Junction AZ $239,900 $236,850 3 7/27/2007
2812904 1751 E. Virginia Ave Phoenix AZ $329,000 $320,000 4 7/25/2007
2689122 6215 N 14th Phoenix AZ $354,000 $350,000 3 7/15/2007
2743185 3 N Naco Way Chandler AZ $379,500 $350,000 4 6/29/2007
2758278 1 N Naco Way Chandler, AZ $365,000 $350,000 4 6/28/2007
20713738 5752 E 26th St Tucson AZ $160,000 $160,000 2 5/17/2007
2699574 2728 N. Salem St. Mesa AZ $395,000 $375,000 4 5/9/2007
2699574 2728 N Salem St Mesa AZ $385,000 $375,000 4 5/9/2007
2729433 420 E. Ave Phoenix AZ $379,900 $342,000 8 5/2/2007
2729433 420 E Townley Ave Phoenix AZ $379,900 $342,000 8 5/2/2007
2689149 3610 E. Monterosa St Phoenix AZ $389,000 $368,000 3 4/11/2007
2666910 320 W. Highland Ave  Phoenix AZ $359,000 $325,000 4 3/30/2007
2668621 4442 N. 22nd Dr Phoenix AZ $369,000  $366,000 4 3/29/2007
2688662 16 W. St. Catherine Phoenix AZ $239,900  $217,000 4 3/27/2007
2628855 3531 E. Montecito Ave Phoenix AZ $898,000 $898,000 8 3/7/2007
2688329 345 W Vernon Ave Phoenix AZ $499,000 $480,000 4 2/16/2007
2548313 2709 E. Marconi Ave Phoenix AZ $364,900  $328,986 4 2/1/2007
2662573 1520 W. Mulberry  Phoenix AZ $355,000 $369,000 3 1/16/2007
2613451 124 E. Date Ave Casa Grande  AZ $168,000  $168,000 3 1/15/2007
26556873 380 E. Windsor Ave Phoenix AZ $285,000  $285,000 3 1/15/2007
26446154 18060 N. 19th Phoenix AZ $439,900  $420,000 4 1/11/2007

 

 

 

 

 

For more information on these properties please call.  
1.877.649.6715  or  480.649.3536

 

 

Copyright © 2006-2010 S.J. FOWLER REAL ESTATE, INC.

Created and Maintained  by CT  Web Site Design